Daytona Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 Tucker Street 2 1 988 $155,000 $156 1 day
717 S Beach Street Unit 311C 1 1 715 $105,000 $146 1 day
621 Mosaic Boulevard 4 3 2,202 $625,000 $283 1 day
214 Lockhart Street 3 2 1,008 $114,000 $113 2 days
515 Coral Reef Way 2 3 2,067 $595,000 $287 1 day
1146 Coquina Bluff N/A N/A N/A $30,000 Unknown 1 day
600 Margaritaville Avenue 3 2 1,848 $539,900 $292 2 days
220 Thornberry Branch Lane 3 2 1,804 $355,000 $196 3 days
731 N Oleander Avenue 4 2 1,709 $335,000 $196 1 day
313 S Atlantic Avenue Unit 5120 1 1 343 $89,900 $262 3 days
Average: 2.5 2.1 1,360 $394,231 $251 179 days
Viewing 1 - 10 of 848
Viewing 1 - 10 of 848
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Fiddlesticks Circle 3 2 1,817 $319,500 $175 4 days
933 N Oleander Avenue 7 4 2,871 $439,000 $152 4 days
108 Salt Shaker Street 3 2 1,848 $585,900 $317 6 days
1005 British Circle 4 3 2,190 $402,990 $184 0 days
1201 Flagstone Drive 3 2 2,110 $449,000 $212 10 days
221 Sand Bar Lane 3 2 1,922 $619,000 $322 13 days
205 Compass Rose Drive 3 3 2,067 $629,900 $304 13 days
323 Mosaic Boulevard 3 2 1,993 $1,588,468 $797 0 days
1103 Sea Shell Court 2 3 2,339 $889,900 $380 22 days
904 Derbyshire Road 3 1 1,025 $139,000 $135 27 days
Average: 2.7 2.3 1,426 $456,419 $209 108 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

How much is your home worth?

...get instant property value now!